Home page

330 821 6342

Welcome, Guest | English | USD | Sign In

Item Detail

3218
HX CP G5 NC 1/2 X 1 3/4 Z/P HX CP G5 NC

 Additional Information
 

HEX HEAD CAP SCREWS GRADE 5

ASSORTMENTS for:     Grade 5 USS Bolts
    2041   ,   2042   and   2051

ASSORTMENTS for:     Grade 5 SAE Bolts
    2040   ,   2043   and   2052

  • Duraplate finish protects against rust and corrosion.
  • 1038 Steel - double heat treated.
  • Headmarked for complete traceability

1/4-20 USS
COARSE THREAD
7/16 Wrench Size
1/4-28 SAE
FINE THREAD
7/16 Wrench Size
* LENGTH* QTY
6006 6506 1/2 100
* 3006 * * 3506 * 1/2 50
6008 6508 5/8 100
6010 6510 3/4 100
* 3010 * * 3510 * 3/4 50
6012 6512 1 100
* 3012 * * 3512 * 1 50
6014 6514 1-1/4 100
* 3014 * * 3514 * 1-1/4 25
6016 6516 1-1/2 100
* 3016 * * 3516 * 1-1/2 25
6018 6518 1-3/4 100
* 3018 * 1-3/4 25
6020 6520 2 100
* 3020 * * 3520 * 2 25
6022 6522 2-1/4 100
* 3022 * 2-1/4 25
6024 6524 2-1/2 100
* 3024 * * 3524 * 2-1/2 25
6026 6526 2-3/4 100
* 3026 * 2-3/4 20
6028 6528 3 100
* 3028 * * 3528 * 3 20
6030 6530 3-1/4 100
6032 6532 3-1/2 100
* 3032 * * 3532 * 3-1/2 20
6036 6536 4 100
3036 * 3536 * 4 20
6038 4-1/2 100
6040 5 100
6042 5-1/2 100
6044 6 100
.
5/16-18 USS
COARSE THREAD
1/2 Wrench Size
5/16-24 SAE
FINE THREAD
1/2 Wrench Size
* LENGTH* QTY
6056 6556 1/2 100
* 3056 * * 3556 * 1/2 50
6058 6558 5/8 100
6060 6560 3/4 100
* 3060 * * 3560 * 3/4 50
6062 6562 1 100
* 3062 * * 3562 * 1 25
6064 6564 1-1/4 100
* 3064 * 1-1/4 25
6066 6566 1-1/2 100
* 3066 * * 3566 * 1-1/2 25
6068 6568 1-3/4 100
* 3068 * 1-3/4 25
6070 6570 2 100
* 3070 * * 3570 * 2 25
6072 6572 2-1/4 100
* 3072 * 2-1/4 20
6074 6574 2-1/2 100
* 3074 * * 3574 * 2-1/2 20
6076 6576 2-3/4 100
* 3076 * 2-3/4 20
6078 6578 3 100
* 3078 * * 3578 * 3 15
6080 6580 3-1/4 50
6082 6582 3-1/2 50
* 3082 * * 3585 * 3-1/2 15
6086 6586 4 50
* 3086 * * 3586 * 4 15
6088 6588 4-1/2 50
* 3088 * 4-1/2 10
6090 6590 5 50
* 3090 * 5 10
6092 6592 5-1/2 50
6094 6594 6 50
.
3/8-16 USS
COARSE THREAD
9/16 Wrench Size
3/8-24 SAE
FINE THREAD
9/16 Wrench Size
* LENGTH* QTY
6106 6606 1/2 100
* 3106 * 1/2 25
6108 6608 5/8 100
6110 6610 3/4 100
* 3110 * * 3610 * 3/4 25
6112 6612 1 100
* 3112 * * 3612 * 1 25
6114 6614 1-1/4 100
* 3114 * 1-1/4 25
6116 6616 1-1/2 100
* 3116 * * 3616 * 1-1/2 20
6118 6618 1-3/4 100
* 3118 * 1-3/4 20
6120 6620 2 100
* 3120 * * 3620 * 2 20
6122 6622 2-1/4 50
* 3122 * 2-1/4 15
6124 6624 2-1/2 50
* 3124 * * 3624 * 2-1/2 15
6126 6626 2-3/4 50
* 3126 * 2-3/4 15
6128 6628 3 50
* 3128 * * 3628 * 3 15
6130 6630 3-1/4 50
6132 6632 3-1/2 50
* 3132 * * 3632 * 3-1/2 15
6136 6636 4 50
* 3136 * * 3636 * 4 10
6138 6638 4-1/2 50
* 3138 * 4-1/2 10
6140 6640 5 50
* 3140 * 5 10
6142 6642 5-1/2 50
* 3142 * 5-1/2 10
6144 6644 6 50
* 3144 * 6 10
.
7/16-14 USS
COARSE THREAD
5/8 Wrench Size
7/16-20 SAE
FINE THREAD
5/8 Wrench Size
* LENGTH* QTY
6160 6660 3/4 100
* 3160 * 3/4 25
6162 6662 1 100
* 3162 * * 3662 * 1 25
6164 6664 1-1/4 50
* 3164 * * * 1-1/4 20
6166 6666 1-1/2 50
* 3166 * * 3666 * 1-1/2 20
6168 6668 1-3/4 50
* 3168 * 1-3/4 20
6170 6670 2 50
* 3170 * * 3670 * 2 15
6172 6672 2-1/4 50
* 3172 * 2-1/4 15
6174 6674 2-1/2 50
* 3174 * * 3674 * 2-1/2 15
6176 6676 2-3/4 50
* 3176 * 2-3/4 15
6178 6678 3 50
* 3178 * * 3678 * 3 10
6180 3-1/4 25
6182 6682 3-1/2 25
* 3182 * * 3682 * 3-1/2 10
6186 6686 4 25
* 3186 * * 3686 * 4 10
6188 6688 4-1/2 25
* 3188 * * 3688 * 4-1/2 5
6190 6690 5 25
* 3190 * * 3690 * 5 5
6192 6692 5-1/2 25
* 3192 * 5-1/2 5
6194 6694 6 25
* 3194 * 6 5
.
1/2-13 USS
COARSE THREAD
3/4 Wrench Size
1/2-20 SAE
FINE THREAD
3/4 Wrench Size
* LENGTH* QTY
6210 6710 3/4 50
* 3210 * 3/4 20
6212 6712 1 50
* 3212 * * 3712 * 1 20
6214 6714 1-1/4 50
* 3214 * 1-1/4 20
6216 6716 1-1/2 50
* 3216 * * 3716 * 1-1/2 20
6218 6718 1-3/4 50
* 3218 * 1-3/4 15
6220 6720 2 50
* 3220 * * 3720 * 2 15
6222 6722 2-1/4 50
* 3222 * 2-1/4 15
6224 6724 2-1/2 50
* 3224 * * 3724 * 2-1/2 15
6226 6726 2-3/4 50
* 3226 * 2-3/4 10
6228 6728 3 50
* 3228 * * 3728 * 3 10
6230 6730 3-1/4 25
6232 6732 3-1/2 25
* 3232 * * 3732 * 3-1/2 10
6236 6736 4 25
* 3236 * * 3736 * 4 5
6238 6738 4-1/2 25
* 3238 * * 3738 * 4-1/2 5
6240 6740 5 25
* 3240 * * 3740 * 5 5
6242 6742 5-1/2 25
* 3242 * 5-1/2 5
6244 6744 6 25
* 3244 * 6 5
6246 6746 6-1/2 25
6248 7 25
6252 8 25
.
9/16-12 USS
COARSE THREAD
13/16 Wrench Size
9/16-18 SAE
FINE THREAD
13/16 Wrench Size
* LENGTH* QTY
6262 1 25
6264 6764 1-1/4 25
6266 6766 1-1/2 25
6268 6768 1-3/4 25
6270 6770 2 25
6272 6772 2-1/4 25
6274 6774 2-1/2 25
6276 6776 2-3/4 25
6278 6778 3 25
6282 6782 3-1/2 25
6286 6786 4 25
6288 6788 4-1/2 25
6290 6790 5 25
.
5/8-11 USS
COARSE THREAD
15-16 Wrench Size
5/8-18 SAE
FINE THREAD
15-16 Wrench Size
* LENGTH* QTY
6312 6812 1 25
6314 6814 1-1/4 25
6316 6816 1-1/2 25
6318 6818 1-3/4 25
6320 6820 2 25
6322 6822 2-1/4 25
6324 6824 2-1/2 25
6326 6826 2-3/4 25
6328 6828 3 25
6330 6830 3-1/4 25
6332 6832 3-1/2 25
6336 6836 4 25
6338 6838 4-1/2 25
6340 6840 5 25
6342 6842 5-1/2 25
6344 6844 6 25
6346 6-1/2 25
6348 7 25
6352 8 25
.
3/4-10 USS
COARSE THREAD
7/8 Wrench Size
3/4-16 SAE
FINE THREAD
7/8 Wrench Size
* LENGTH* QTY
6362 6862 1 20
6364 6864 1-1/4 20
6366 6866 1-1/2 20
6368 6868 1-3/4 20
6370 6870 2 20
6372 6872 2-1/4 20
6374 6874 2-1/2 20
6376 6876 2-3/4 20
6378 6878 3 20
6380 3-1/4 20
6382 6882 3-1/2 20
6386 6886 4 20
6388 6888 4-1/2 20
6390 6890 5 20
6392 6892 5-1/2 20
6394 6894 6 20
6396 6896 6-1/2 20
6398 7 20
6402 8 20
.
7/8-9 USS
COARSE THREAD
1-15/16 Wrench Size
7/8-9 SAE
FINE THREAD
1-15/16 Wrench Size
* LENGTH* QTY
6416 1-1/2 15
6418 1-3/4 15
6420 6920 2 15
6422 2-1/4 15
6424 6924 2-1/2 15
6426 6926 2-3/4 15
6428 6928 3 15
6430 3-1/4 15
6432 6932 3-1/2 15
6436 6936 4 15
6438 6938 4-1/2 15
6440 6940 5 15
6442 6942 5-1/2 15
6444 6944 6 15
.
1-8 USS
COARSE THREAD
1-1/2 Wrench Size
1-14 SAE
FINE THREAD
1-1/2 Wrench Size
* LENGTH* QTY
6466 1-1/2 10
6468 1-3/4 10
6470 6970 2 10
6972 2-1/4 10
6474 6974 2-1/2 10
6976 2-3/4 10
6478 6978 3 10
6482 6982 3-1/2 10
6486 6986 4 10
6488 6988 4-1/2 10
6490 6990 5 10
6492 6992 5-1/2 10
6494 6994 6 10
6498 7 10
6500 8 10
.
1-1/8-7 USS
COARSE THREAD
1-11/16 Wrench Size
1-1/8-12 SAE
FINE THREAD
1-11/16 Wrench Size
* LENGTH* QTY
38182 3-1/2 5
38185 5 5
38186 5-1/2 5
.
1-1/4-7 USS
COARSE THREAD
1-7/8 Wrench Size
1-1/4-12 SAE
FINE THREAD
1-7/8 Wrench Size
* LENGTH* QTY
38200 6 5

Links to:   3 OTHER STYLES of     METAL SCREWS
1-Sheet Metal       2-Thread Cutting       3-TEKS Self Drilling

LINK ITEM LINK ITEM LINK ITEM
SHEET METAL SCREWS
12938
Steel Slotted
Pan Head
SMS
SLOT PAN SMS 4 X 1/4  ZINC SHEET METAL SCREW PAN HD SLOT 13036
Steel Phillips
Pan Head
SMS
PHIL PAN SMS 6 X 1/4  ZINC SHEET METAL SCREW PAN HD PHILL 32170
Steel Phillips
Flat Head
SMS.
FLT SMS 6 X 1/4 ZINC PHIL SHEET METAL SCREW FLAT HD PHIL
13079
Steel Phillips
Oval Head
SMS
TRIM SCREW  6 X 5/8     ZINC SHEET METAL SCREW OVAL HD PHIL 32198
Steel Phillips
Flat Head
Wood Screw
FLT WOOD 4 X 1/2 ZINC PHIL WOOD SCREW FLAT HD PHILLIPS 41843
Steel Special
Hex Head
Tapping Screws
HEX SEMS M4.2-1.41 X 20MM TEKS TAPPING SCREW 12MM WASH OD
4020
Steel Phillip
Black Pan Head
Pan Head SMS
.
SMS PHIL BLACK 8 X 1/2 SHEET METAL SCREW PAN HD PHIL 55755
Stainless Phillips
Oval Head
SMS
PHIL OVAL HD 8 X 3/4 STAINLESS SHEET METAL SCREW PHIL OVL S/S 24661
Stainless Phillips
Pan Head
SMS
PHIL PAN SMS 6 X 1/2 STAINLESS SHEET METAL SCREW PAN PHIL S/S
38772
Stainless Slotted
Hex Washer Head
SMS
.
HWH SMS 6 X 1/2 STAINLESS SHEET METAL SCREW HEX WASH S/S 45583
Stainless Phillip
Truss Head
Screws
PHIL TRUSS HD S/S 10 X 1/2 PHIL TRUSS HD SMS S/S 11284
Steel Slotted
Hex Washer Head
SMS
SL HWH SMS  6 X 3/8  ZINC SLOT SHEET METAL SCREW HEX WASH HD
11631
Steel
Hexs Head
SMS
HX HD SMS   5/16 X 3/4  Z/P SHEET METAL SCREW HEX HD ZINC 39192
Button Head
Phillips
Trim Screws
PHIL BUT HD 8 X 3/8 STUD PHILIPS BUTTON HEAD SCREW 11867
Molding Screws
Several Different
Types
MOULDING SCREW 8 X 1/2 ZINC MOULDING SCREW TEK
40480
Steel Black
Drywall
Screws
DRYWALL SCR 6 X 1 DRYWALL SCREW PHILLIPS 15000
Steel
Square Recessed
Pan Head
SQUARE PAN SMS 8 X 3/4 SQUARE PAN SMS
THREAD CUTTING SCREWS
38523
Steel Hex Head
Thread Cutting
Screw
HEX W/HD  F   8-32 X 1/2 ZINC THREAD CUTTING SCREW HEX WASH 32161
Phillips
Flat Head
Thread Cutting
PHIL FLAT  F  10-24 X 3/4 ZINC THREAD CUTTING SCREW  FLAT HD 12896
Steel Slotted
Thread Cutting
Screw
SL PAN  F  8-32 X 1/2 SLOT ZNC THREAD CUTTING SCREW SL PAN
38873
Steel Torx
Thread Cutting
Screw
TORX FLAT HD  1/4 X 1 THREAD CUTTING SCREW 40320
Steel Torx
Button Head
Normal Thread
TORX BUTTON HD  3/8-16 X 1-1/4 TORX BUTTON HD SCREW Z/P 45576
Phillips
Pan Head
Thread Cutting
PHILL PAN  F  10-24 X 1/2 ZINC THREAD CUTTING SCREW PHILL PAN
TEKS SELF DRILLING SCREWS
39021
Steel Washer
Head w/Neo Washer
Self Drilling
8-18 X 3/4 HWH TEK W/NEO Z/P HWH TEK W/NEO Z/P 86050
Steel Phillips
Flat Head
Self Drilling
PHIL FLT HD TEKS 6 X 1-1/4 Z/P SELF DRILLING SCREW PHIL FLAT 41386
Steel Hex
Washer Head
Self Drilling
HEX TEKS    6-20 X 3/8 ZINC SELF DRILLING SCREW HEX WASH
41481
Steel Phillips
Wafer Head
Self Drilling
TEKS PHIL WAFER 10-24 X 1 SELF DRILLING SCREW WAFER ZINC 41404
Steel Phillips
Pan Head
Self Drilling
PHIL PAN TEK 6-20 X 3/8 ZINC SELF DRILLING SCREW PAN HD 41188
Steel Hex #4
Washer Head
Self Drilling
4030
Stainless Hex
Washer Head
Self Drilling
HEX TEKS S/S 8-18 X 1/2 SELF DRILLING SCREW HEX WSH SS 86960
Stainless Teks
Phillips Pan
Self Drilling
PHIL PAN TEKS S/S 8-18 X 1/2 SELF DRILLING SCREW HEX WSH SS
.
.
.