Home page

330 821 6342

Welcome, Guest | English | USD | Sign In

Item Detail

40687
MNTD STONE W185 1/2 DIA. MOUNTED GRINDING STONE 1/8 MAN

 Additional Information
 

_____________________________________________________________

MOUNTED GRINDING STONES

ASSORTMENT     Mounted Grinding Stones
    2139        

FEATURES

  • For use on Die Grinders
  • Premium Quality
  • Aluminum oxide vitrified bonded wheels are for all kinds of grinding, deburring, blending and contouring of ferrous and non-ferrous metals.
  • Different shapes give access to hard-to-reach areas.

TYPES

  • IND# A : Use for medium to heavy duty blending and contouring.
  • IND# B : Best for light deburring and blending.
  • IND# W : Suited for off-handed and precision grinding where medium to heavy stock removal is required.

  PART NO.     IND #     DIAM     LENGTH     MANDREL  
SIZE
  MAX RPM     QTY  
40680 MNTD STONE A3 1 IN. DIA MOUNTED GRINDING STONE 1/4 MAN 1 2-3/4 1/4 16,100 2
40681 MNTD STONE A11 7/8 DIA MOUNTED GRINDING STONE 1/4 MAN 7/8 2 1/4 19,860 2
40682 MNTD STONE A21 1 IN. DIA MOUNTED GRINDING STONE 1/4 MAN 1 1 1/4 34,500 2
40683 MNTD STONE  A31 1-3/8 DIA. MOUNTED GRINDING STONE 1/4 MAN 1-3/8 1 1/4 27,780 2
40684 MNTD STONE  A36 1-5/8 DIA. MOUNTED GRINDING STONE 1/4 MAN 1-5/8 3/8 1/4 23,520 2
40685 MNTD STONE  B52  3/8 DIA. MOUNTED GRINDING STONE 1/8 MAN 3/8 3/4 1/8 45,370 2
40686 MNTD STONE  W163  1/4 DIA. MOUNTED GRINDING STONE 1/8 MAN 1/4 1/2 1/8 60,000 2
40687 MNTD STONE  W185  1/2 DIA. MOUNTED GRINDING STONE 1/8 MAN 1/2 1/2 1/8 34,500 2
40688 MNTD STONE  W215 1 INCH DIA. MOUNTED GRINDING STONE 1/8 MAN 1 1/8 1/8 38,200 2
40689 MNTD STONE  W220 1 INCH DIA. MOUNTED GRINDING STONE 1/4 MAN 1 1 1/4 25,500 2
40690 MNTD STONE  W235 1-1/2 DIA. MOUNTED GRINDING STONE 1/4 MAN 1-1/2 1/4 1/4 25,470 2
40691 MNTD STONE  W236  1-1/2 DIA. MOUNTED GRINDING STONE 1/4 MAN 1-1/2 1/2 1/4 25,470 2

_____________________________________________________________