Home page

330 821 6342

Welcome, Guest | English | USD | Sign In

Item Detail

38407
SOCKET CAP M8 X 70 12.9 SOCKET CAP SCREW METRIC ALLOY

 Additional Information
 

METRIC ALLOY SOCKET HEAD CAP SCREWS

ASSORTMENTS     Metric Socket Head Cap Screws
    2184   and   2244    

Regular Pitch - Class 12.9

  • Cold-forged alloy steel increases strength.
  • Hex is clean, deep and sharp to allow greater tightening torques.
  • Exceeds Grade 8 and has a minimum tensile strength of 176,900 psi.

  PART NO     SIZE     PITCH     FINISH     QTY  
4MM Socket Head Metric
25055 M4 x 10 0.70 MM PLAIN 50
45533 M4 x 12 0.70 MM PLAIN 50
45534 M4 x 16 0.70 MM PLAIN 50
25056 M4 x 20 0.70 MM PLAIN 50
45535 M4 x 25 0.70 MM PLAIN 50
25057 M4 x 30 0.70 MM PLAIN 50
38112 M4 x 40 0.70 MM PLAIN 50
5MM Socket Head Metric
25058 M5 x 10 0.80 MM PLAIN 50
45536 M5 x 12 0.80 MM PLAIN 50
38406 M5 x 16 0.80 MM PLAIN 50
25059 M5 x 20 0.80 MM PLAIN 50
45541 M5 x 25 0.80 MM PLAIN 50
25060 M5 x 30 0.80 MM PLAIN 50
25093 M5 x 40 0.80 MM PLAIN 50
25094 M5 x 50 0.80 MM PLAIN 50
25095 M5 x 60 0.80 MM PLAIN 50
45537 M5 x 70 0.80 MM PLAIN 50
6MM Socket Head Metric
25061 M6 x 10 1.00 PLAIN 50
45538 M6 x 12 1.00 PLAIN 50
38390 M6 x 16 1.00 PLAIN 50
25062 M6 x 20 1.00 PLAIN 50
38391 M6 x 25 1.00 PLAIN 50
25063 M6 x 30 1.00 PLAIN 50
25064 M6 x 35 1.00 PLAIN 50
45539 M6 x 40 1.00 PLAIN 50
25065 M6 x 45 1.00 PLAIN 50
25066 M6 x 50 1.00 PLAIN 50
25067 M6 x 55 1.00 PLAIN 50
25068 M6 x 60 1.00 PLAIN 50
25069 M6 x 70 1.00 PLAIN 25
38405 M6 x 80 1.00 PLAIN 25
25070 M6 x 90 1.00 PLAIN 25
25071 M6 x 110 1.00 PLAIN 25
8MM Socket Head Metric
38388 M8 x 12 1.25 PLAIN 50
38389 M8 x 16 1.25 PLAIN 50
25072 M8 x 20 1.25 PLAIN 50
38392 M8 x 25 1.25 PLAIN 50
25073 M8 x 30 1.25 PLAIN 50
38396 M8 x 35 1.25 PLAIN 50
25074 M8 x 40 1.25 PLAIN 50
38394 M8 x 45 1.25 PLAIN 50
25075 M8 x 50 1.25 PLAIN 50
38397 M8 x 55 1.25 PLAIN 50
38393 M8 x 60 1.25 PLAIN 50
25076 M8 x 65 1.25 PLAIN 25
38407 M8 x 70 1.25 PLAIN 25
38395 M8 x 80 1.25 PLAIN 25
10MM Socket Head Metric
25088 M10 x 20 1.50 PLAIN 25
45540 M10 x 25 1.50 PLAIN 25
25077 M10 x 30 1.50 PLAIN 25
38398 M10 x 35 1.50 PLAIN 25
25078 M10 x 40 1.50 PLAIN 25
38399 M10 x 45 1.50 PLAIN 25
25079 M10 x 50 1.50 PLAIN 25
38402 M10 x 55 1.50 PLAIN 25
25080 M10 x 60 1.50 PLAIN 25
45542 M10 x 80 1.50 PLAIN 25
57073 M10 x 100 1.50 PLAIN 25
57074 M10 x 120 1.50 PLAIN 25
12MM Socket Head Metric
45543 M12 x 20 1.75 PLAIN 25
38410 M12 x 25 1.75 PLAIN 25
25090 M12 x 30 1.75 PLAIN 25
38411 M12 x 35 1.75 PLAIN 25
45544 M12 x 40 1.75 PLAIN 25
38412 M12 x 45 1.75 PLAIN 25
25081 M12 x 50 1.75 PLAIN 25
38413 M12 x 55 1.75 PLAIN 25
25096 M12 x 60 1.75 PLAIN 25
38118 M12 x 70 1.75 PLAIN 25
45546 M12 x 80 1.75 PLAIN 25
57076 M12 x 100 1.75 PLAIN 25
57077 M12 x 120 1.75 PLAIN 25
14MM Socket Head Metric
38120 M14 x 50 2.00 PLAIN 25
57079 M14 x 60 2.00 PLAIN 25
57080 M14 x 80 2.00 PLAIN 25
16MM Socket Head Metric
45560 M16 x 30 2.00 PLAIN 25
45561 M16 x 40 2.00 PLAIN 25
45562 M16 x 50 2.00 PLAIN 25
45563 M16 x 60 2.00 PLAIN 25
45565 M16 x 80 2.00 PLAIN 25
57082 M16 x 100 2.00 PLAIN 25
57083 M16 x 120 2.00 PLAIN 25
18MM Socket Head Metric
57085 M18 x 60 2.50 PLAIN 25
57087 M18 x 80 2.50 PLAIN 25
57089 M18 x 100 2.50 PLAIN 25
20MM Socket Head Metric
25082 M20 x 60 2.50 PLAIN 25
25083 M20 x 100 2.50 PLAIN 25