Home page

330 821 6342

Welcome, Guest | English | USD | Sign In

Item Detail

34713
SOC FLAT 5/8 11 X 2-1/2 COARSE SOCKE CAP SCREW FLAT HD ALLOY

 Additional Information
 

FLAT HEAD SOCKET CAP SCREWS

ASSORTMENT     Flat Head Socket Cap Screws
    2144        

FEATURES

  • Alloy Steel Heat Treated
  • Threads are close fitting to resist loosening under vibration.
  • Centered and trimmed socket and head for better seating and better balanced wrenching.
  • 180,000 PSI tensile strength thru 1/2", 170,000 PSI tensile strength over 1/2".
  • Fine Thread are at the End of the List

PART NO. SIZE QTY
4-40 Flat Head Coarse
34828   4-40 x 1/4 100
34829   4-40 x 3/8 100
34830   4-40 x 1/2 100
34831   4-40 x 5/8 100
6-32 Flat Head Coarse
34434   6-32 x 1/4 100
34440   6-32 x 3/8 100
34443   6-32 x 1/2 100
34446   6-32 x 5/8 100
34449   6-32 x 3/4 100
8-32 Flat Head Coarse
34456   8-32 x 1/4 100
34458   8-32 x 3/8 100
34461   8-32 x 1/2 100
34464   8-32 x 5/8 100
34467   8-32 x 3/4 100
34473   8-32 x 1 100
10-24 Flat Head Coarse
34482   10-24 x 3/8 100
34485   10-24 x 1/2 100
34488   10-24 x 5/8 100
34491   10-24 x 3/4 100
34497   10-24 x 1 100
34500   10-24 x 1-1/4 100
10-32 Flat Head Coarse
34773   10-32 x 3/8 100
34779   10-32 x 1/2 100
34782   10-32 x 5/8 100
34785   10-32 x 3/4 100
34791   10-32 x 1 100
34794   10-32 x 1-1/4 100
1/4-20 Flat Head Coarse
34508   1/4-20 x 3/8 100
34509   1/4-20 x 1/2 100
34515   1/4-20 x 5/8 100
34518   1/4-20 x 3/4 100
46787   1/4-20 x 7/8 100
34524   1/4-20 x 1 100
34527   1/4-20 x 1-1/4 100
34530   1/4-20 x 1-1/2 100
34533   1/4-20 x 1-3/4 100
34536   1/4-20 x 2 100
46788   1/4-20 x 2 1/2 100
5/16-18 Flat Head Coarse
34548   5/16-18 x 1/2 100
34551   5/16-18 x 5/8 100
34557   5/16-18 x 3/4 100
34560   5/16-18 x 7/8 100
34563   5/16-18 x 1 100
34565   5/16-18 x 1-1/4 100
34567   5/16-18 x 1-1/2 100
34569   5/16-18 x 1-3/4 100
34571   5/16-18 x 2 100
34572   5/16-18 x 2-1/4 100
34573   5/16-18 x 2-1/2 50
3/8-16 Flat Head Coarse
34590   3/8-16 x 1/2 100
34596   3/8-16 x 5/8 100
34599   3/8-16 x 3/4 100
34602   3/8-16 x 1 100
34605   3/8-16 x 1-1/4 100
34608   3/8-16 x 1-1/2 100
34611   3/8-16 x 1-3/4 50
34614   3/8-16 x 2 50
34616   3/8-16 x 2-1/2 50
34617   3/8-16 x 3 50
7/16-14 Flat Head Coarse
34625   7/16-14 X 1-1/2 25
1/2-13 Flat Head Coarse
34653   1/2-13 x 3/4 50
34662   1/2-13 x 1 50
34665   1/2-13 x 1-1/4 50
34668   1/2-13 x 1-1/2 50
34671   1/2-13 x 1-3/4 50
34674   1/2-13 x 2 50
34680   1/2-13 x 2-1/2 25
34686   1/2-13 x 3 25
5/8-11 Flat Head Coarse
34698   5/8-11 x 1-1/4 25
34703   5/8-11 x 1-1/2 25
34707   5/8-11 x 2 25
34711   5/8-11 x 2-1/4 25
34713   5/8-11 x 2-1/2 25
34715   5/8-11 x 3 25
3/4-10 Flat Head Coarse
34720   3/4-10 x 2 25
34722   3/4-10 x 2-1/2 25
34724   3/4-10 x 3 25
1/4-28 Flat Head Fine Thread
34819   1/4-28 x 1/2 100
34821   1/4-28 x 3/4 100
34824   1/4-28 x 1 100
5/16-24 Flat Head Fine Thread
34620   5/16-24 x 3/4 100
34621   5/16-24 x 1 100
3/8-24 Flat Head Fine Thread
34623   3/8-24 x 3/4 50
34624   3/8-24 x 1 50