Home page

330 821 6342

Welcome, Guest | English | USD | Sign In

Item Detail

24719
S/S HEX CAP 1/4 20 X 5/8 HEX BOLT 18-8 STAINLESS STEEL

 Additional Information
 

COARSE THREAD 18-8 STAINLESS
HEX HEAD CAP SCREWS

  • 75,000 PSI minimum and non-magnetic.
  • Good resistance to heat, cold and corrosion.
  • Cold rolled precision threads provide high strength.

  PART NO.     SIZE     QTY  
1/4     Stainless
  24676   1/4-20 x 1/2   100
  24719   1/4-20 x 5/8   100
  24677   1/4-20 x 3/4   100
  24678   1/4-20 x 1   100
  24679   1/4-20 x 1-1/4   100
  24680   1/4-20 x 1-1/2   100
  24681   1/4-20 x 1-3/4   100
  24682   1/4-20 x 2   100
  38052   1/4-20 x 2-1/4   50
  24683   1/4-20 x 2-1/2   50
  24684   1/4-20 x 3   50
  37950   1/4-20 x 3-1/2   50
  41670   1/4-20 x 4   50
5/16     Stainless
  24685   5/16 x 1/2   100
  24686   5/16 x 3/4   100
  24687   5/16 x 1   100
  24688   5/16 x 1-1/4   100
  24689   5/16 x 1-1/2   100
  24690   5/16 x 1-3/4   100
  24691   5/16 x 2   50
  38053   5/16 x 2-1/4   50
  24692   5/16 x 2-1/2   50
  37955   5/16 x 2-3/4   50
  24693   5/16 x 3   50
  37957   5/16-18 x 3-1/2   25
  37958   5/16-18 x 4   25
3/8     Stainless
  28157   3/8-16 x 1/2   100
  24694   3/8-16 x 3/4   100
  24695   3/8-16 x 1   100
  24696   3/8-16 x 1-1/4   100
  24697   3/8-16 x 1-1/2   100
  24698   3/8-16 x 1-3/8   50
  24699   3/8-16 x 2   50
  24700   3/8-16 x 2-1/4   50
  24701   3/8-16 x 2-1/2   50
  32252   3/8-16 x 2-3/4   50
  24702   3/8-16 x 3   50
  37962   3/8-16 x 3-1/2   25
  37964   3/8-16 x 4   25
  41671   1/4-20 x 5   25
  41672   1/4-20 x 6   25
7/16     Stainless
  24590   7/16-14 x 1   25
  24591   7/16-14 x 1-1/4   25
  24592   7/16-14 x 1-1/2   25
  32253   7/16-14 x 2   25
  24595   7/16-14 x 3   25
1/2     Stainless
  24703   1/2-13 x 1   50
  24704   1/2-13 x 1-1/4   50
  24705   1/2-13 x 1-1/2   50
  24706   1/2-13 x 1-3/4   50
  24707   1/2-13 x 2   50
  24708   1/2-13 x 2-1/4   25
  24709   1/2-13 x 2-1/2   25
  41681   1/2-13 x 2-3/4   25
  24710   1/2-13 x 3   25
  37968   1/2-13 x 3-1/2   25
  28155   1/2-13 x 4   25
  41673   1/2-13 x 4 1/2   25
  22305   1/2-13 x 5   25
  41674   1/2-13 x 5 1/2   25
  41675   1/2-13 x 6   25
5/8     Stainless
  24711   5/8-11 x 1-1/4   25
  24712   5/8-11 x 1-1/2   25
  24713   5/8-11 x 1-3/4   25
  24714   5/8-11 x 2   25
  24715   5/8-11 x 2-1/4   25
  24716   5/8-11 x 2-1/2   25
  24714   5/8-11 x 3   25
  28159   5/8-11 x 3-1/2   25
  28160   5/8-11 x 4   25
  41676   5/8-11 x 4 1/2   25
  28164   5/8-11 x 5   25
  41677   5/8-11 x 5 1/2   25
  41678   5/8-11 x 6   25
3/4     Stainless
  24718   3/4-10 x 2   20
  32254   3/4-10 x 2-1/2   20
  32255   3/4-10 x 3   20
  32262   3/4-10 x 3-1/2   20
  32263   3/4-10 x 4   20
  41679   3/4-10 x 5   10
  41680   3/4-10 x 6   10