Home page

330 821 6342

Welcome, Guest | English | USD | Sign In

Item Detail

12355
COTT PIN ZP 1/8 X 3 COTTER PIN ZINC

 Additional Information
 

COTTER PINS

ASSORTMENTS     Cotter Pins
    2020 ,   2021 ,   2095 ,   2218   and   3004

  • One prong is extended for easy insertion.
  • Use to lock clevis pins, slotted nuts, and other fasteners.
  • Zinc Plated provides corrosion resistance for extended service life.
  • Manufactured from premium quality 1005/1010 steel.
  • Specifications meet or exceeds ASME B18.8.1 specification.

  PART NO.     SIZE     QTY  
1/16
  12330   1/16 x 1/2   100
  12331   1/16 x 3/4   100
  12332   1/16 x 1   100
  12333   1/16 x 1-1/4   100
  12334   1/16 x 1-1/2   100
  12335   1/16 x 1-3/4   100
  12336   1/16 x 2   100
5/64
  12325   5/64 x 1   100
  12327   5/64 x 2   100
3/32
  12337   3/32 x 1/2   100
  12338   3/32 x 3/4   100
  12339   3/32 x 1   100
  12340   3/32 x 1-1/4   100
  12341   3/32 x 1-1/2   100
  12342   3/32 x 1-3/4   100
  12343   3/32 x 2   100
  12345   3/32 x 2-1/2   100
7/64
  12328   7/64 x 1   100
  12329   7/64 x 2   100
5/32
  12356   5/32 x 3/4   100
  12357   5/32 x 1   100
  12358   5/32 x 1-1/4   100
  12359   5/32 x 1-1/2   100
  12361   5/32 x 2   100
  12363   5/32 x 2-1/2   100
  12364   5/32 x 3   100
1/8
  12346   1/8 x 1/2   100
  12347   1/8 x 3/4   100
  12348   1/8 x 1   100
  12349   1/8 x 1-1/4   100
  12350   1/8 x 1-1/2   100
  12351   1/8 x 1-3/4   100
  12352   1/8 x 2   100
  12353   1/8 x 2-1/4   100
  12354   1/8 x 2-1/2   100
  12355   1/8 x 3   100
3/16
  12365   3/16 x 3/4   100
  12366   3/16 x 1   100
  12367   3/16 x 1-1/4   100
  12368   3/16 x 1-1/2   100
  12369   3/16 x 1-3/4   100
  12370   3/16 x 2   100
  12371   3/16 x 2-1/4   100
  12372   3/16 x 2-1/2   100
  12373   3/16 x 3   100
  25149   3/16 x 4   50
1/4
  12374   1/4 x 1   50
  12375   1/4 x 1-1/4   50
  12376   1/4 x 1-1/2   50
  12377   1/4 x 1-3/4   50
  12378   1/4 x 2   50
  12380   1/4 x 2-1/2   50
  12381   1/4 x 3   50
  12382   1/4 x 3-1/2   50
  12383   1/4 x 4   50
  12931   1/4 x 6   25
5/16
  12384   5/16 x1   50
  12385   5/16 x 1-1/2   50
  12386   5/16 x 2   50
  12388   5/16 x3   25
  12390   5/16 x 4   25
  12932   5/16 x 6   25
3/8
  12392   3/8 x 2   25
  12393   3/8 x 3   25
  12394   3/8 x 1-1/2   25
  12395   3/8 x 4   25
  12933   3/8 x 6   25
1/2
  12396   1/2 x 3   25
  12397   1/2 x 4   25
  20084   1/2 x 6   25
5/8
Plain
  12399   5/8 x 6   25