Home page

330 821 6342

Welcome, Guest | English | USD | Sign In

Item Detail

10651
EXT RET RING 5/16 EXTERNAL RETAINING RING SNAP

 Additional Information
 

Scroll to Bottom for LINKS to other Types of Snap Rings & Pliers

_____________________________________________________________

EXTERNAL SNAP RINGS

ASSORTMENTS for:     Internal & External Snap Rings
    2036   and   3009

ASSORTMENTS for:     External Snap Rings
    2066   and  3011

  • Rings require a groove on the shaft
  • Unlimited universal applications: Industrial, power equipment, cars, trucks, garden equipment.
  • Pull rings open to pass over the end of a shaft and release to spring into a groove.
  • They meet ASME B18.27.1 and are magnetic.

  PART NO     SHAFT  
  DIAMETER  
  GROOVE  
  DIAMETER  
  GROOVE  
  WIDTH  
  RING  
  I.D..  
  RING  
  THICKNESS  
  QTY  
  87000   1/8 .117 .012 .112 .01   50  
  40055   3/16 .175 .018 .168 .015   50  
  10650   1/4 .230 .029 .225 .025   50  
  40056   9/32 .261 .029 .256 .025   50  
  10651   5/16 .290 .029 .281 .025   50  
  40057   11/32 .321 .029 .309 .025   50  
  10652   3/8 .352 .029 .338 .025   25  
  87001   13/32 .382 .029 .366 .025   25  
  10653   7/16 .412 .029 .395 .025   25  
  10654   1/2 .468 .039 .461 .035   25  
  10655   9/16 .530 .039 .521 .035   20  
  10656   5/8 .588 .039 .579 .035   20  
  10762   11/16 .646 .046 .635 .042   15  
  10657   3/4 .704 .046 .693 .042   15  
  87002   13/16 .076 .046 .751 .042   15  
  10658   7/8 .821 .046 .810 .042   15  
  87003   15/16 .882 .046 .867 .042   10  
  10659   1" .940 .046 .925 .042   10  
  40058   1-1/16 .998 .056 .982 .050   10  
  10660   1-1/8 1.059 .056 1.041 .050   10  
  40059   1-3/16 1.118 .056 1.098 .050   10  
  10661   1-1/4 1.176 .056 1.156 .050   10  
  40060   1-5/16 1.232 .056 1.214 .050   10  
  40061   1-3/8 1.291 .056 1.272 .050   10  
  40062   1-7/16 1.350 .056 1.333 .050   10  
  40063   1-1/2 1.406 .056 1.387 .050   10  
  40064   1-5/8 1.529 .068 1.503 .062   10  
  40065   1-3/4 1.650 .068 1.618 .062   10  
  87004   1-7/8 1.769 .068 1.735 .062   10  
  40066   2" 1.886 .068 1.850 .062   10  
  87005   2-1/8 2.003 .086 1.964 .078   5  
  87006   2-1/4 2.12 .086 2.081 .078   5  
  87007   2-3/8 2.239 .086 2.197 .078   5  
  87008   2-1/2 2.36 .086 2.313 .078   5  

_____________________________________________________________

Links to:   OTHER     Snap Rings & Pliers


LINK ITEM LINK ITEM LINK ITEM LINK ITEM
10638
Internal
Snap Ring
.
INT RET RING 1/4 INTERNAL RETAINING RING SNAP 40055
External
Snap Ring
EXT RET RING 3/16 EXTERNAL RETAINING RING SNAP 12711
E-Ring
.
.
E-RING      3/32 RETAINING RING E TYPE 57048
Snap Ring
Pliers
SNAP RING PLIERS SNAP RING PLIERS